Tickets created by Artificial intelligence!
Аrtificial intelligence is a super computer that, based on all the data it has,
creates a ticket with a high percentage of reliability!
25.09.2023
Date | League | Match | Pick | odd | AI stake % | FT | W/L |
25.09.2023 | Portugal League | Sporting-Rio Ave | 1 | 1.20 | 99% | — | — |
25.09.2023 | Denmark League | Nordsjaeland-Hvidovre | 1 | 1.25 | 99% | — | — |
25.09.2023 | Columbia Leauge | Cucuta-Patriotas | under 2.5 | 1.50 | 93% | — | – |
25.09.2023 | Lithuania League | Riga-Liepaja | 1 | 1.20 | 92% | — | — |
24.09.2023
Date | League | Match | Pick | odd | AI stake % | FT | W/L |
24.09.2023 | Germany League | Holstein-Hertha | both to score | 1.50 | 99% | 2:3 | W |
24.09.2023 | Sweden League | Sandviken-Boden | 1 | 1.20 | 99% | 1:3 | L |
24.09.2023 | Cech League | Plzen-Pardubice | 1 | 1.26 | 99% | 6:2 | W |
24.09.2023 | Norway League | Bodo/Glimt-Valeranga | 1 | 1.35 | 99% | 4:2 | W |
24.09.2023 | Belgium League | Portimonence-Benfica | 2 | 1.27 | 98% | 1:3 | W |
24.09.2023 | Bulgaria League | Lokomotiv-Ludogorets | 2 | 1.30 | 98% | 1:3 | W |
23.09.2023
Date | League | Match | Pick | odd | AI stake % | FT | W/L |
23.09.2023 | Scotland League | Livingston-Celtic | 2 | 1.28 | 99% | 0:3 | W |
23.09.2023 | North Ireland League | Crusaders-Glenavon | 1 | 1.34 | 99% | 2:0 | W |
23.09.2023 | England League | Chesterfild-Wealdstone | 1 | 1.36 | 99% | 3:2 | W |
23.09.2023 | Austria League | Salzburg-Linz | 1 | 1.25 | 99% | 0:1 | L |
21.09.2023
Date | League | Match | Pick | odd | AI stake % | FT | W/L |
21.09.2023 | Europa Uefa League | LASK-Liverpool | 2 | 1.37 | 99% | 1:3 | W |
21.09.2023 | Europa Uefa League | Rennes-Maccabi | 1 | 1.47 | 99% | 3:0 | W |
21.09.2023 | Europa Conference League | Dinamo-Astana | 1 | 1.27 | 99% | 4:1 | W |
21.09.2023 | Europa Conference League | Plzen-Balkani | 1 | 1.30 | 99% | 1:0 | W |
20.09.2023
Date | League | Match | Pick | odd | AI stake % | FT | W/L |
20.09.2023 | Champions League | Real M.-Union Berlin | 1 | 1.37 | 99% | 1:0 | W |
20.09.2023 | South Africa League | Galaxy-Cape T | under 2.5 | 1.47 | 99% | 0:0 | W |
20.09.2023 | Columbia League | Popayan-Cucuta | under 2.5 | 1.67 | 96% | 1:0 | W |
20.09.2023 | Italy League | Padova-Novara | 1X | 1.25 | 90% | 2:0 | W |
19.09.2023
Date | League | Match | Pick | odd | AI stake % | FT | W/L |
19.09.2023 | Champions League | Feyenoord-Celtic | 1 | 1.65 | 98% | 2:0 | W |
19.09.2023 | England League | Sholihull-AFC F | 1X | 1.32 | 96% | 2:1 | W |
19.09.2023 | Champions League | Young Boys-Laipzing | 2 | 1.67 | 96% | 1:3 | W |
19.09.2023 | South Korea League | Busan-Asan | 1 | 1.50 | 90% | 2:0 | W |