Smart-bet-Tickets Predictions
25.09.2023
Date | League | Match | Pick | odd | FT | W/L |
25.09.2023 | Sweden League | Varnamo-Sirius | X2 | 1.70 | — | — |
25.09.2023 | Argentina League | Platence-Union Santa Fe | under 2.5 | 1.45 | — | — |
25.09.2023 | Argentina League | Dep.Maniupu-Deportivo | under 2.5 | 1.64 | — | — |
24.09.2023
Date | League | Match | Pick | odd | FT | W/L |
24.09.2023 | England League | Liverpool-West Ham | 1 | 1.45 | 3:1 | W |
24.09.2023 | Croatia League | Rudes-Dinamo | 2 | 1.30 | 1:5 | W |
25.09.2023 | Italy League | Empoli-Inter | 2 | 1.40 | 0:1 | W |
23.09.2023
Date | League | Match | Pick | odd | FT | W/L |
23.09.2023 | Italy League | Milan-Verona | 1 | 1.40 | 1:0 | W |
23.09.2023 | Spain League | Barcelona-Celta | Celta no score | 2.10 | 3:2 | L |
23.09.2023 | England League | Burnley-Man.Utd | 2 | 1.80 | 0:1 | W |
22.09.2023
Date | League | Match | Pick | odd | FT | W/L |
22.09.2023 | Italy League | Salernitana-Frosinone | under 2.5 | 1.80 | 1:1 | W |
22.09.2023 | Serbia League | Zelerznicar P-Partizan | 2 | 1.40 | 1:2 | W |
22.09.2023 | Germany League | Stuttgart-Darmstadt | 1 | 1.45 | 3:1 | W |