Smart-bet-Tickets Predictions
12.12.2024
Date | League | Match | Pick | odd | FT | W/L |
12.12.2024 | Europa League | Bodo Glimt-Besiktas | over 2.5 | 1.50 | — | — |
12.12.2024 | Europa Confederence | Din Minsk-Larne | 1 | 1.60 | — | — |
12.12.2024 | Europa Confederence | Fc Kopenhagen-Hearts | 1 | 1.35 | — | — |
11.12.2024
Date | League | Match | Pick | odd | FT | W/L |
11.12.2024 | Champions League | Atl.Madrid-Slovan | Slovan no score | 1.60 | 3:1 | L |
11.12.2024 | Champions League | Milan-Crvena Zvezda | 1 | 1.27 | 2:1 | W |
11.12.2024 | Champion League | Stuttgart-Young Boys | 1 | 1.35 | 5:1 | W |
10.12.2024
Date | League | Match | Pick | odd | FT | W/L |
10.12.2024 | Champions League | Salzburg-PSG | 2 | 1.40 | 0:3 | W |
10.12.2024 | Champions League | Shaktor-Bayer | 2 | 1.20 | 1:5 | W |
10.12.2024 | Champion League | Girona-Liverpool | 2 | 1.50 | 0:1 | W |
08.12.2024
Date | League | Match | Pick | odd | FT | W/L |
08.12.2024 | France League | St.Etienne-Marseille | 2 | 1.65 | 0:2 | W |
08.12.2024 | Croatia League | Shibenik-Rijeka | 2 | 1.60 | 0:1 | W |
08.12.2024 | Algeria League | Oran-Biska | under 2.5 | 1.60 | 1:0 | W |
08.12.2024 | South Africa | Polokwane-Kaizer | under 2.5 | 1.50 | 2:0 | W |