NEXT TICKET: 07.12.2024
ODD: 900.0 STAKE: 100% Sure
INBOX US
*games is avaible for bet on every betsite*
CONTACT +389 77 57 66 31
WhasApp and Telegram
email: smartbet1x2@outlook.com
Payment methods accpeted here:
Win 900 odd Win 31.08.2024
Win 625 odd Win 24.08.2024
Win 625 odd Win 03.08.2024
Win 625 odd Win 27.07.2024
Win 625 odd Win 25.05.2024
Win 750 odd Win 09.03.2024
Win 900 odd Win 27.01.2024
Win 625 odd Win 11.11.2023
Win 900 odd Win 07.10.2023
Win 900 odd Win 05.08.2023
Win 625 odd Win 08.07.2023
Win 900 odd Win 24.06.2023
Win 375 odd Win 09.06.2023
Win 750 odd Win 04.06.2023
Win 900 odd Win 13.05.2023
Win 900 odd Win 22.04.2023
Win 900 odd Win 08.04.2023
Win 625 odd Win 01.04.2023
Win 900 odd Win 07.05.2022
Win750 odd Win 11.12.2021
Win 625 odd Win 29.10.2021
Win 450 odd Win 17.07.2021
Win 625 odd Win 10.07.2021
Win 225 odd Win 02.06.2021
Win 625 odd Win 22.05.2021
Win 900 odd Win 15.05.2021
Win 750 odd Win 08.05.2021
Win 625 odd Win 30.04.2021
Win 900 odd Win 17.04.2021
Win 750 odd Win 10.04.2021
Win 625 odd Win 20.03.2021
Win 900 odd Win 06.02.2021
Proves from clients
Win 750 odd Win 30.01.2021
Proves from clients
Win 625 odd Win 23.01.2021
Proves from clients
Win 625 odd Win 28.11.2020
Proves from client
Win 625 odd Win 01.08.2020
Proves WhatsApp Conversion
Win 450 odd Win 28.01.2020
Proves WhatsApp Conversion
and ticket from costumer
Win 750 odd Win 25.01.2020
Proves WhatsApp Conversion
Win 900 odd Win 21.12.2019
Proves WhatsApp Conversion
Win 450 odd Win 19.11.2019
Proves WhatsApp Conversion and
Tickets from clients
Win 900 odd Win 12.10.2019
Proves WhatsApp Conversion
Win 750 odd Win 16.03.2019
Win Tickets From Clients
Start with 10euro for 10 days make 5000/6000 euro profit
Profit: Garantued 100%!
How they functions? You started with 10 euro for first bet. Every day bet odd 1.80-2.00 with us 100% safe single game! Every day you put all wining on odd 1.80 in next 10 days ,and for only 10 days will make profit of 5000e!
Price to join in our group "10days rollover" is:
30 euro on start + 10% of your profit after 10 win days!
DATE | MATCH | PICK | ODD | Bet | Win | RESULT |
03.11.2024 | Stevenage-Northampton | 1 | 1.80 | 10euro | 18euro | 2:0 |
04.11.2024 | Volos-OFI | 1 | 1.80 | 18euro | 32euro | 1:0 |
05.11.2024 | Ostrava-Slavia Prag | 2 | 1.80 | 32euro | 58euro | 0:1 |
06.11.2024 | Celta-Mallorca | 1 | 1.85 | 58euro | 107euro | 2:0 |
07.11.2024 | Monaco-Toulouse | 1 | 1.85 | 107euro | 198euro | 2:0 |
08.11.2024 | Wolfsburg-Mainz | 1 | 2.00 | 198euro | 396euro | 4:3 |
09.11.2024 | ITM-Napredak | 1 | 1.80 | 396euro | 712euro | 3:2 |
10.11.2024 | Plymouth-Swansea | 2 | 1.80 | 712euro | 1281euro | 1:2 |
11.12.2024 | Dortmund-Barcelona | 2 | 2.00 | 1281euro | 2562euro | 2:3 |
12.12.2024 | — | — | — | — | — | — |
One week subscribe |
Two week subscribe |
One month subscribe |
5-7 picks | 12-14 picks | 26-30 picks |
Odds: 2.10-9.50 | Odds: 2.10-9.50 | Odds: 2.10-9.50 |
High win rate | High win rate | High win rate |
24/7 Live support | 24/7 Live support | 24/7 Live support |
€50 | €70 | €120 |
Weekly Archive
Date | Match | Tip | odd | FT |
01.12.2024 | Parma-Lazio | 1 | 4.75 | 3:1 |
02.12.2024 | Smorgon-Din.Minsk | 1 | 5.00 | 1:0 |
03.12.2024 | A.Bielefeld-Freiburg | 1 | 4.75 | 3:1 |
04.12.2024 | Basel-Sion | X | 3.80 | 2:2 |
05.12.2024 | Al Shabab-Al Fateh | X | 5.25 | 2:2 |
06.12.2024 | Auxerre-PSG | X | 6.00 | 0:0 |
07.12.2024 | Gorica-Hajduk | 1 | 7.50 | 1:0 |
08.12.2024 | Nea Salamis-Apollon | 1 | 5.25 | 1:0 |
09.12.2024 | Spartak Varna-Slavia Sofia | 2 | 3.50 | 1:3 |
10.12.2024 | Wycombe-Swindon | 2 | 6.00 | 1:2 |
11.12.2024 | SUBSCRIBE NOW AND WIN | ? | ?.?? | ?.?? |
In this section we posted a match where the teams have mutual cooperation
Analyses/Head to Head
Date | League | Match | Pick | odd | FT | W/L |
02.12.2024 | Algeria League | Biskra-Constantine | under 2.5 | 1.50 | 1:1 | W |
03.12.2024 | Israel League | Mallocka-Barcelona | 2 | 1.60 | 1:5 | W |
04.12.2024 | Belgium Cup | Leuven-Waregem | both to score | 1.67 | 5:0 | L |
05.12.2024 | Hungary League | Debreceen-Ferencvarosh | over 2.5 | 1.70 | 5:4 | W |
06.12.2024 | France League | Nimes-Le Mans | under 2.5 | 1.60 | 0:0 | W |
07.12.2024 | South Africa League | Sekhukhune-Cape Town | under 2.5 | 1.45 | 1:0 | W |
08.12.2024 | Greece League | Panseraikos-PAOK | 2 | 1.45 | 1:3 | W |
10.12.2024 | Iran League | Esteghlal-Zob Ahan | under 2.5 | 1.45 | 0:0 | W |
11.12.2024 | England League | Cardiff-Preston | under 2.5 | 1.70 | 0:2 | W |
12.12.2024 | Urugvaj League | Urugvaj Montevideo-Juventud | under 2.5 | 1.45 | — | — |
When world betsites droped odd on some games this is because there are injured players in the opposing team or or there is a large payment of that type, in this section we will share with you every day the most droped odds in the bigest world sites!
Droped odd
Date | League | Match | Pick | odd | droped | FT | W/L |
14.11.2024 | North and Central America | Montsserant-Sv.Vicent &G. | 2 | 2.80 | 2.10 | 1:2 | W |
16.11.2024 | Italy League | Legnano S-SPAL | 2 | 2.60 | 1.90 | 0:3 | W |
17.11.2024 | Germany League | Teutonia Ottensen-VfB Oldenburg | 2 | 3.30 | 2.20 | 1:4 | W |
18.11.2024 | North and Central America | Aruba-Saint Maarten | 1 | 2.90 | 2.20 | 0:1 | L |
20.11.2024 | Bosnia League | Sloga Doboj-Borac Banja Luka | 2 | 1.65 | 1.35 | 0:2 | W |
23.11.2024 | Belgium League | Deinze-Francs Borains | 2 | 5.50 | 1.40 | 0:3 | W |
24.11.2024 | Brasil League | Paysandu-Vila Nova | 1 | 2.40 | 1.40 | 2:1 | W |
25.11.2024 | Italy League | Carpi-Ternana | 2 | 1.90 | 1.50 | 2:1 | W |
27.11.2024 | Africa Cup Confederation | Stade Malien-Stellenbosch | 1X | 2.00 | 1.50 | 1:0 | W |
28.11.2024 | Azija AFC Champions League | Zheijang-Lion City | 1 | 2.00 | 1.50 | 4:2 | W |
29.11.2024 | Germany League | Hosten Kiel II-Lubeck | 1 | 3.20 | 2.40 | post. | W |
01.12.2024 | South Africa | Golden Arrow-Cape Town | 2 | 3.10 | 2.10 | 3:2 | L |
03.12.2024 | Israel League | Bnei Shean-Hapoel Bueine | 1 | 2.30 | 1.30 | 3:0 | W |
04.12.2024 | Belarous League | Niva Dolbizno-Naftan | 2 | 2.80 | 1.50 | 1:3 | W |
05.12.2024 | Azija Championslegua 2 | Muangthong-Jeonbuk | 1 | 2.90 | 1.70 | 1:0 | W |
06.12.2024 | Belgium League | Deinze-Seraing | 2 | 4.35 | 1.40 | 0:1 | W |
07.12.2024 | Scotland League | Herats-Dundee Fc | 1 | 2.20 | 1.70 | 2:0 | W |
08.12.2024 | Argentina League | Gimnasia L.P-Talleres C | 2 | 3.00 | 2.00 | 0:1 | W |
10.12.2024 | Israel League | MS Tira-Ihud Bnei S. | 1/1 | 2.10 | 1.60 | 1:1 | L |
11.12.2024 | Champions League U19 | Feyenoor U19-Sparta Prag U19 | 1 | 2.50 | 1.70 | 3:0 | W |
12.12.2024 | Algeria U21 League | Setif U21-Kabylie U21 | 2 | 4.00 | 2.00 | — | — |
Smart-bet-Tickets Predictions
12.12.2024
Date | League | Match | Pick | odd | FT | W/L |
12.12.2024 | Europa League | Bodo Glimt-Besiktas | over 2.5 | 1.50 | — | — |
12.12.2024 | Europa Confederence | Din Minsk-Larne | 1 | 1.60 | — | — |
12.12.2024 | Europa Confederence | Fc Kopenhagen-Hearts | 1 | 1.35 | — | — |
11.12.2024
Date | League | Match | Pick | odd | FT | W/L |
11.12.2024 | Champions League | Atl.Madrid-Slovan | Slovan no score | 1.60 | 3:1 | L |
11.12.2024 | Champions League | Milan-Crvena Zvezda | 1 | 1.27 | 2:1 | W |
11.12.2024 | Champion League | Stuttgart-Young Boys | 1 | 1.35 | 5:1 | W |
10.12.2024
Date | League | Match | Pick | odd | FT | W/L |
10.12.2024 | Champions League | Salzburg-PSG | 2 | 1.40 | 0:3 | W |
10.12.2024 | Champions League | Shaktor-Bayer | 2 | 1.20 | 1:5 | W |
10.12.2024 | Champion League | Girona-Liverpool | 2 | 1.50 | 0:1 | W |
08.12.2024
Date | League | Match | Pick | odd | FT | W/L |
08.12.2024 | France League | St.Etienne-Marseille | 2 | 1.65 | 0:2 | W |
08.12.2024 | Croatia League | Shibenik-Rijeka | 2 | 1.60 | 0:1 | W |
08.12.2024 | Algeria League | Oran-Biska | under 2.5 | 1.60 | 1:0 | W |
08.12.2024 | South Africa | Polokwane-Kaizer | under 2.5 | 1.50 | 2:0 | W |