NEXT TICKET: 01.04.2023
ODD: 750.00 STAKE: 100% Sure
INBOX US
*games is avaible for bet on every betsite*
CONTACT +38975 29 00 82
email: smartbet1x2@outlook.com
Payment methods accpeted here:
Win 900 odd Win 11.03.2023
Win 900 odd Win 11.02.2023
Win 750 odd Win 15.10.2022
Win 900 odd Win 20.08.2022
Win 750 odd Win 09.07.2022
Win 900 odd Win 07.05.2022
Win750 odd Win 11.12.2021
Win 625 odd Win 29.10.2021
Win 450 odd Win 17.07.2021
Win 625 odd Win 10.07.2021
Win 225 odd Win 02.06.2021
Win 625 odd Win 22.05.2021
Win 900 odd Win 15.05.2021
Win 750 odd Win 08.05.2021
Win 625 odd Win 30.04.2021
Win 900 odd Win 17.04.2021
Win 750 odd Win 10.04.2021
Win 625 odd Win 20.03.2021
Win 900 odd Win 06.02.2021
Proves from clients
Win 750 odd Win 30.01.2021
Proves from clients
Win 625 odd Win 23.01.2021
Proves from clients
Win 625 odd Win 28.11.2020
Proves from client
Win 625 odd Win 01.08.2020
Proves WhatsApp Conversion
Win 450 odd Win 28.01.2020
Proves WhatsApp Conversion
and ticket from costumer
Win 750 odd Win 25.01.2020
Proves WhatsApp Conversion
Win 900 odd Win 21.12.2019
Proves WhatsApp Conversion
Win 450 odd Win 19.11.2019
Proves WhatsApp Conversion and
Tickets from clients
Win 900 odd Win 12.10.2019
Proves WhatsApp Conversion
Win 750 odd Win 16.03.2019
Win Tickets From Clients
Start with 10euro for 10 days make 5000/6000 euro profit
Profit: Garantued 100%!
How they functions? You started with 10 euro for first bet. Every day bet odd 1.80-2.00 with us 100% safe single game! Every day you put all wining on odd 1.80 in next 10 days ,and for only 10 days will make profit of 5000e!
Price to join in our group "from 10euro to 5000euro for 10 day" is:
30 euro on start + 10% of your profit after 10 win days!
DATE | MATCH | PICK | ODD | Bet | Win | RESULT |
26.03.2023 | Carrarese-Siena | 1 | 2.00 | 10euro | 20euro | 3:0 |
27.03.2023 | Montenegro-Serbia | 2 | 1.80 | 20euro | 36euro | 0:2 |
28.03.2023 | Boluspor-Samsunspor | 2 | 1.90 | 36euro | 68euro | 1:5 |
29.03.2023 | — | — | — | — | — | — |
30.03.2023 | — | — | — | — | — | — |
31.03.2023 | — | — | — | — | — | — |
01.04.2023 | — | — | — | — | — | — |
02.04.2023 | — | — | — | — | — | — |
03.04.2023 | — | — | — | — | — | — |
04.04.2023 | — | — | — | — | — | — |
One week subscribe |
Two week subscribe |
One month subscribe |
5-7 picks | 12-14 picks | 26-30 picks |
Odds: 2.10-9.50 | Odds: 2.10-9.50 | Odds: 2.10-9.50 |
High win rate | High win rate | High win rate |
24/7 Live support | 24/7 Live support | 24/7 Live support |
€50 | €70 | €120 |
Weekly Archive
Date | Match | Tip | Odd | Score |
01.03.2023 | Nantes-Lens | 1 | 5.00 | 2:1 |
02.03.2023 | Shamal-Qatar SC | 1 | 3.50 | 3:0 |
03.03.2023 | U.Cluj-F.Constanta | 1 | 3.50 | 2:0 |
04.03.2023 | Mallorca-Elche | 2 | 6.00 | 0:1 |
05.03.2023 | Hajduk-Lok.Zagreb | 2 | 5.50 | 3:4 |
06.03.2023 | Jong Az-William II | X | 4.33 | 2:2 |
07.03.2023 | Nicosia-Paphos | X | 4.00 | 1:1 |
08.03.2023 | Partizan-Kolubara | X | 7.65 | 1:1 |
09.03.2023 | Bistrica-Bravo | 1 | 9.00 | 1:0 |
10.03.2023 | Sochi-Orenburg | 2 | 4.65 | 0:4 |
11.03.2023 | QPR-Watford | 1 | 4.33 | 1:0 |
12.03.2023 | Zamalek-Enppi | 2 | 5.60 | 0:2 |
13.03.2023 | AEL Limassol-Ol.Nicosia | 2 | 5.20 | 0:1 |
14.03.2023 | Sutton-Grimsby | 2 | 4.33 | 0:1 |
15.03.2023 | Zenit-Din.Moscow | X | 4.85 | 1:1 |
16.03.2023 | Slovan-Basel | X | 3.20 | 2:2 |
17.03.2023 | Novi Pazar-Kolubara | 2 | 6.90 | 0:1 |
19.03.2023 | Plzen-Bohemians | 2 | 6.00 | 1:2 |
21.03.2023 | Crawley-Doncaster | X | 3.40 | 1:1 |
22.03.2023 | Denmark U21-Spain U21 | X | 4.50 | 0:0 |
23.03.2023 | Kongo-South Sudan | 2 | 7.00 | 1:2 |
24.03.2023 | Ahlen-Wiendecburk | 1 | 3.00 | 3:0 |
25.03.2023 | Israel-Kosovo | X | 3.60 | 1:1 |
26.03.2023 | Eyupspor-Rizespor | 2 | 4.00 | 0:1 |
27.03.2023 | Cajamarca-Cusco | X | 3.60 | 0:0 |
28.03.2023 | Nancy-Concarneau | X | 3.25 | 0:0 |
29.03.2023 | SUBSCRIBE NOW AND WIN | ? | ?.?? | ?.?? |
Analyses/Head to Head
Date | League | Match | Pick | odd | FT | W/L |
19.02.2023 | Austria League | Tirol-Salzburg | over 2.5 | 1.50 | 1:3 | W |
20.02.2023 | Egipat League | Enppi-El Gaish | under 2.5 | 1.50 | 0:0 | W |
21.02.2023 | Maroco League | Tanger-Moghreb | under 2.5 | 1.45 | 2:0 | W |
22.02.2023 | Egipat League | Al Masry-Pyramids | under 2.5 | 1.50 | 0:0 | W |
23.02.2023 | Iceland Cup | Fram-Vikingur | over 2.5 | 1.30 | 0:3 | W |
24.02.2023 | Armenia League | Van-Pyunik | under 2.5 | 1.60 | 0:3 | L |
25.02.2023 | France League | Angers-Lyon | 2 | 1.75 | 1:3 | W |
26.02.2023 | Netherland League | Vitesse-Ajax | over 2.5 | 1.57 | 1:2 | W |
27.02.2023 | Bulgaria League | Pirin Blagoevgrad-Cherno More | under 2.5 | 1.65 | 0:1 | W |
28.02.2023 | England League | Preston-Coventry | under 2.5 | 1.75 | 0:0 | W |
01.03.2023 | Denmark Cup | Fc Kopenhagen-Vejle | 1 | 1.45 | 2:0 | W |
02.03.2023 | Cypar Cup | Nea Salamis-AEL Limassol | under 2.5 | 1.65 | 1:1 | W |
03.03.2023 | Serbia League | Crvena Zvezda-Partizan | under 2.5 | 1.85 | 1:0 | W |
04.03.2023 | France League | PSG-Nantes | over 2.5 | 1.57 | 3:2 | W |
05.03.2023 | Spain League | Albacete-S.Gijon | under 2.5 | 1.50 | 2:1 | L |
06.03.2023 | Cypar League | APOEL-Nea Salamis | 1 | 1.35 | 3:0 | W |
07.03.2023 | North Iceland | C.Rangers-Glentoran | 2 | 1.58 | 1:5 | W |
08.03.2023 | Iceland League | KR Reykjavik-Akranes | over 2.5 | 1.40 | 3:1 | W |
10.03.2023 | Austria League | Liefering-Horn | over 2.5 | 1.65 | 3:1 | W |
12.03.2023 | Swizerland League | Thun-Wil | over 2.5 | 1.60 | 1:1 | L |
13.03.2023 | Romania League | Chindia-Fc Voluntari | under 2.5 | 1.50 | 1:1 | W |
14.03.2023 | Signapur League | Balestier-Tempines | over 2.5 | 1.30 | 1:3 | W |
15.03.2023 | Croatia League | Istra 1961-Dinamo | 2 | 1.45 | 1:0 | L |
16.03.2023 | Armenia League | Lernayin-Pyunik | 2 | 1.30 | 0:6 | W |
17.03.2023 | Swizerland League | WIl-Aarau | over 2.5 | 1.65 | 0:3 | W |
18.03.2023 | Germany League | Bochum-Laipzing | 2 | 1.65 | 1:0 | L |
19.03.2023 | Spain League | Real Sociedad-Elche | 1 | 1.45 | 2:0 | W |
26.03.2023 | Spain League | Granada-R.Oveido | under 2.5 | 1.40 | 1:0 | W |
27.03.2023 | Spain League | Malaga-Leganes | under 2.5 | 1.45 | 2:0 | W |
28.03.2023 | Turkey League | Altinordu-Denizlispor | over 2.5 | 2.00 | 5:2 | W |
29.03.2023 | Iran League | Khoose-Pars Janoobi | under 2.5 | 1.40 | 2:0 | W |
30.03.2023 | Iran League | Mes Kerman-Aluminium Arak | under 2.5 | 1.40 | — | — |
When world betsites droped odd on some games this is because there are injured players in the opposing team or or there is a large payment of that type, in this section we will share with you every day the most droped odds in the bigest world sites!
Droped odd
Date | League | Match | Pick | odd | droped | FT | W/L |
30.03.2023 | Indonesia League | Dewa United-Persik Kediri | 2 | 3.10 | 2.40 | — | — |
Free Tickets Predictions
30.03.2023
Date | League | Match | Pick | odd | FT | W/L |
30.03.2023 | Iran League | Malavan-Havard SC | under 2.5 | 1.35 | — | — |
30.03.2023 | Turkey League | Sakaryaspor-Eyupspor | under 2.5 | 1.90 | — | — |
30.03.2023 | Argentina League | Nueva Chicago-Defensores Unidos | under 2.5 | 1.50 | — | — |