NEXT TICKET: 12.10.2024
ODD: 625.0 STAKE: 100% Sure
INBOX US
*games is avaible for bet on every betsite*
CONTACT +389 77 57 66 31
WhasApp and Telegram
email: smartbet1x2@outlook.com
Payment methods accpeted here:
Win 625 odd Win 05.10.2024
Win 900 odd Win 31.08.2024
Win 625 odd Win 24.08.2024
Win 625 odd Win 03.08.2024
Win 625 odd Win 27.07.2024
Win 625 odd Win 25.05.2024
Win 750 odd Win 09.03.2024
Win 900 odd Win 27.01.2024
Win 625 odd Win 11.11.2023
Win 900 odd Win 07.10.2023
Win 900 odd Win 05.08.2023
Win 625 odd Win 08.07.2023
Win 900 odd Win 24.06.2023
Win 375 odd Win 09.06.2023
Win 750 odd Win 04.06.2023
Win 900 odd Win 13.05.2023
Win 900 odd Win 22.04.2023
Win 900 odd Win 08.04.2023
Win 625 odd Win 01.04.2023
Win 900 odd Win 07.05.2022
Win750 odd Win 11.12.2021
Win 625 odd Win 29.10.2021
Win 450 odd Win 17.07.2021
Win 625 odd Win 10.07.2021
Win 225 odd Win 02.06.2021
Win 625 odd Win 22.05.2021
Win 900 odd Win 15.05.2021
Win 750 odd Win 08.05.2021
Win 625 odd Win 30.04.2021
Win 900 odd Win 17.04.2021
Win 750 odd Win 10.04.2021
Win 625 odd Win 20.03.2021
Win 900 odd Win 06.02.2021
Proves from clients
Win 750 odd Win 30.01.2021
Proves from clients
Win 625 odd Win 23.01.2021
Proves from clients
Win 625 odd Win 28.11.2020
Proves from client
Win 625 odd Win 01.08.2020
Proves WhatsApp Conversion
Win 450 odd Win 28.01.2020
Proves WhatsApp Conversion
and ticket from costumer
Win 750 odd Win 25.01.2020
Proves WhatsApp Conversion
Win 900 odd Win 21.12.2019
Proves WhatsApp Conversion
Win 450 odd Win 19.11.2019
Proves WhatsApp Conversion and
Tickets from clients
Win 900 odd Win 12.10.2019
Proves WhatsApp Conversion
Win 750 odd Win 16.03.2019
Win Tickets From Clients
Start with 10euro for 10 days make 5000/6000 euro profit
Profit: Garantued 100%!
How they functions? You started with 10 euro for first bet. Every day bet odd 1.80-2.00 with us 100% safe single game! Every day you put all wining on odd 1.80 in next 10 days ,and for only 10 days will make profit of 5000e!
Price to join in our group "10days rollower" is:
30 euro on start + 10% of your profit after 10 win days!
DATE | MATCH | PICK | ODD | Bet | Win | RESULT |
04.10.2024 | Radomolje-Nafta | 1 | 1.90 | 10euro | 19euro | 2:0 |
05.10.2024 | West Ham-Ispwich | 1 | 1.90 | 19euro | 36euro | 4:1 |
06.10.2024 | Brest-Le Havre | 1 | 1.80 | 36euro | 65euro | 2:0 |
07.10.2024 | Altas-Real Pilar | 2 | 2.00 | 65euro | 130euro | 0:1 |
08.10.2024 | Cypar U19-Israel U19 | 2 | 1.90 | 130euro | 247euro | 0:3 |
09.10.2024 | M.Oujda-FUS Rabat | 2 | 1.80 | 247euro | 444euro | 0:2 |
10.10.2024 | — | — | — | — | — | — |
11.10.2024 | — | — | — | — | — | — |
12.10.2024 | — | — | — | — | — | — |
13.10.2024 | — | — | — | — | — | — |
One week subscribe |
Two week subscribe |
One month subscribe |
5-7 picks | 12-14 picks | 26-30 picks |
Odds: 2.10-9.50 | Odds: 2.10-9.50 | Odds: 2.10-9.50 |
High win rate | High win rate | High win rate |
24/7 Live support | 24/7 Live support | 24/7 Live support |
€50 | €70 | €120 |
Weekly Archive
Date | Match | Tip | odd | FT |
01.10.2024 | Salzburg-Brest | 2 | 4.00 | 0:4 |
02.10.2024 | Girona-Feyenoord | 2 | 3.90 | 2:3 |
03.10.2024 | Legia-Betis | 1 | 3.75 | 1:0 |
04.10.2024 | Marseille-Angers | X | 5.75 | 1:1 |
05.10.2024 | Mura-Domzale | 2 | 4.33 | 0:1 |
06.10.2024 | Primorje-Bravo | 1 | 4.00 | 1:0 |
07.10.2024 | Barracas Central-Ind.Rivadia | X | 3.00 | 1:1 |
09.10.2024 | Swizerland U19-Finland U19 | 2 | 4.20 | 0:1 |
10.10.2024 | SUBSCRIBE NOW AND WIN | ? | ?.?? | ?.?? |
FREE SINGLE PREDICTION
Date | League | Match | Tip | Odd | FT | W/L |
03.10.2024 | Euro Conf.League | Chelsea-Gent | over 3.5 | 2.20 | 4:2 | W |
04.10.2024 | Argentina League | Def.de Belgrano-Estudiantes R.C | X | 3.00 | 0:0 | W |
05.10.2024 | Spain League | Getafe-Osassuna | over 2.5 | 3.20 | 1:1 | L |
06.10.2024 | Bulgaria League | Hebar-Botev Vratsa | X | 3.30 | 1:1 | W |
09.10.2024 | France League | Orleans-Valenciennes | X | 3.20 | 4:1 | L |
10.10.2024 | Azija W.C Qual. | Saudi Arabia-Japan | over 2.5 | 2.00 | — | — |
In this section we posted a match where the teams have mutual cooperation
Analyses/Head to Head
Date | League | Match | Pick | odd | FT | W/L |
16.09.2024 | Iceland League | Fylkrik-Vikingur | 2 | 1.50 | 0:5 | W |
17.09.2024 | Cech League | Mlada Boleslav-Slavia Prag | 2 | 1.50 | 0:2 | W |
18.09.2024 | Cypar League | Paralimni-APOEL | 2 | 1.40 | 0:4 | W |
21.09.2024 | Argentina League | Dock Sud-Argentino de Q. | under 2.5 | 1.50 | 1:0 | W |
23.09.2024 | Argentina League | Temperley-Aldsovi | under 2.5 | 1.50 | 0:0 | W |
24.09.2024 | South Africa League | Orlando-Polokwane | 1 | 1.60 | 3:0 | W |
25.09.2024 | Cypar Cup | APOEL-Paphos | under 2.5 | 1.67 | 1:0 | W |
28.09.2024 | Argentina League | San Lorenzo-Banfield | under 2.5 | 1.50 | 2:1 | L |
29.09.2024 | Cech League | Bohemians-Slavia | 2 | 1.36 | 0:4 | W |
30.09.2024 | Iceland League | Stjarnan-Akranes | over 2.5 | 1.40 | 3:0 | W |
03.10.2024 | Saudi League | Al Wehda-Al Feiha | under 2.5 | 2.00 | 1:2 | L |
04.10.2024 | Algeria League | Setif-Magra | under 2.5 | 1.56 | 0:0 | W |
05.10.2024 | Argentina League | San Telmo-Almirante B | under 2.5 | 1.60 | 0:1 | W |
06.10.2024 | Spain League | Alaves-Barcelona | 2 | 1.60 | 0:3 | W |
09.10.2024 | Israel League | Hap Afulla-H.Akko | under 2.5 | 1.80 | — | — |
When world betsites droped odd on some games this is because there are injured players in the opposing team or or there is a large payment of that type, in this section we will share with you every day the most droped odds in the bigest world sites!
Droped odd
Date | League | Match | Pick | odd | droped | FT | W/L |
15.09.2024 | Germany League | F.Dusseldofr II-Lotte | 2 | 4.20 | 2.20 | 1:4 | W |
16.09.2024 | Argentina League | Barracas-Banfield | X2 | 1.80 | 1.40 | 0:1 | W |
17.09.2024 | Champion League U18 | Juventus U18-PSV U18 | X2 | 2.40 | 1.50 | 1:0 | L |
18.09.2024 | Azija Champions League | Al Wakra-Tractor Sazi | X2 | 2.50 | 1.50 | 0:3 | W |
21.09.2024 | Bosnia League | Drina Zvornik-Ljubic Prnjavor | 1 | 2.40 | 1.50 | 2:0 | W |
23.09.2024 | Serbia League | Radnikcki 1932-Tekstilac | 1 | 1.75 | 1.35 | 1:0 | W |
25.09.2024 | Chile League | S.Morning-San Filipe | 2 | 5.65 | 2.50 | 0:1 | W |
27.09.2024 | Malta League | Florina-Griza | 1X | 1.60 | 1.30 | 2:1 | W |
29.09.2024 | Azerbedjan League | Shamakhi-Turan | 2 | 3.40 | 2.40 | 2:2 | L |
30.09.2024 | Rep.Ireland League | Shelbourne-St.Patricks | 2 | 4.80 | 2.80 | 2:3 | W |
02.10.2024 | Azija AFC League | Altyn Asyr-Al Khalidiyah | 2 | 3.80 | 2.60 | 0:1 | W |
03.10.2024 | EuroConfederence | Petroclub-Paphos | 2 | 2.60 | 1.80 | 1:4 | W |
04.10.2024 | Belgium League | Patro Eisden-Deinze | 1 | 2.60 | 1.90 | 3:1 | W |
05.10.2024 | Argentina League | Club A.Guemes-Talleres | 1 | 2.60 | 1.80 | 2:1 | W |
06.10.2024 | Argentina League | Atl.Rafaela-Atl.Atlanta | 1 | 2.90 | 1.70 | 2:0 | W |
09.10.2024 | Chile League | D.Puerto M-Huachipato | 1X | 2.50 | 1.80 | 5:1 | W |
10.10.2024 | Turkey League | Osmaniyespor-Diyarbekispor | 1 | 3.00 | 1.75 | — | — |
Smart-bet-Tickets Predictions
10.10.2024
Date | League | Match | Pick | odd | FT | W/L |
10.10.2024 | Euro League Nations | Fiore Iceland-Armenia | under 2.5 | 1.70 | — | — |
10.10.2024 | Euro League Nations | Moldavia-Andora | under 2.5 | 1.60 | — | — |
10.10.2024 | Euro League Nations | Gibraltar-San Marino | 1 | 1.60 |