NEXT TICKET: 30.09.2023
ODD: 625.00 STAKE: 100% Sure
INBOX US
*games is avaible for bet on every betsite*
CONTACT +38978 80 21 89
WhasApp and Telegram
email: smartbet1x2@outlook.com
Payment methods accpeted here:
Win 750 odd Win 02.09.2023
Win 625 odd Win 19.08.2023
Win 900 odd Win 05.08.2023
Win 625 odd Win 08.07.2023
Win 900 odd Win 24.06.2023
Win 375 odd Win 09.06.2023
Win 750 odd Win 04.06.2023
Win 900 odd Win 13.05.2023
Win 900 odd Win 22.04.2023
Win 900 odd Win 08.04.2023
Win 625 odd Win 01.04.2023
Win 900 odd Win 07.05.2022
Win750 odd Win 11.12.2021
Win 625 odd Win 29.10.2021
Win 450 odd Win 17.07.2021
Win 625 odd Win 10.07.2021
Win 225 odd Win 02.06.2021
Win 625 odd Win 22.05.2021
Win 900 odd Win 15.05.2021
Win 750 odd Win 08.05.2021
Win 625 odd Win 30.04.2021
Win 900 odd Win 17.04.2021
Win 750 odd Win 10.04.2021
Win 625 odd Win 20.03.2021
Win 900 odd Win 06.02.2021
Proves from clients
Win 750 odd Win 30.01.2021
Proves from clients
Win 625 odd Win 23.01.2021
Proves from clients
Win 625 odd Win 28.11.2020
Proves from client
Win 625 odd Win 01.08.2020
Proves WhatsApp Conversion
Win 450 odd Win 28.01.2020
Proves WhatsApp Conversion
and ticket from costumer
Win 750 odd Win 25.01.2020
Proves WhatsApp Conversion
Win 900 odd Win 21.12.2019
Proves WhatsApp Conversion
Win 450 odd Win 19.11.2019
Proves WhatsApp Conversion and
Tickets from clients
Win 900 odd Win 12.10.2019
Proves WhatsApp Conversion
Win 750 odd Win 16.03.2019
Win Tickets From Clients
Start with 10euro for 10 days make 5000/6000 euro profit
Profit: Garantued 100%!
How they functions? You started with 10 euro for first bet. Every day bet odd 1.80-2.00 with us 100% safe single game! Every day you put all wining on odd 1.80 in next 10 days ,and for only 10 days will make profit of 5000e!
Price to join in our group "from 10euro to 5000euro for 10 day" is:
30 euro on start + 10% of your profit after 10 win days!
DATE | MATCH | PICK | ODD | Bet | Win | RESULT |
17.09.2023 | Etar-Lok.Plovdiv | 2 | 1.85 | 10euro | 18euro | 0:1 |
18.09.2023 | J.Az-J.Ajax | 1 | 1.85 | 18euro | 34euro | 5:2 |
19.09.2023 | Shaktor-Porto | 2 | 1.80 | 34euro | 61euro | 1:3 |
20.09.2023 | Braga-Napoli | 2 | 1.80 | 61euro | 110euro | 1:2 |
21.09.2023 | Sturm-Sporting | 2 | 1.90 | 110euro | 209euro | 1:2 |
22.09.2023 | St.Patrick-Dundalk | 1 | 1.90 | 209euro | 397euro | 3:1 |
23.09.2023 | Girona-Mallorka | 1 | 1.90 | 397euro | 754euro | 5:3 |
24.09.2023 | — | — | — | — | — | — |
25.09.2023 | — | – | — | — | — | — |
26.09.2023 | — | — | — | — | — | — |
One week subscribe |
Two week subscribe |
One month subscribe |
5-7 picks | 12-14 picks | 26-30 picks |
Odds: 2.10-9.50 | Odds: 2.10-9.50 | Odds: 2.10-9.50 |
High win rate | High win rate | High win rate |
24/7 Live support | 24/7 Live support | 24/7 Live support |
€50 | €70 | €120 |
Weekly Archive
Date | Match | Tip | odd | FT |
01.09.2023 | Helmond-Cambur | 1 | 4.20 | 2:1 |
02.09.2023 | Rothertham-Nowrich | 1 | 4.33 | 2:1 |
03.09.2023 | Sabail-Qarabag | 1 | 7.50 | 2:1 |
04.09.2023 | U.Cluj-Poli Iasi | 2 | 4.50 | 0:2 |
05.09.2023 | Forest Green-Shewsbury | 1 | 3.10 | 3:0 |
06.09.2023 | Hlinsko-Lisen | X | 9.00 | 0:0 |
07.09.2023 | Ringsted-Koge | X | 8.00 | 1:1 |
08.09.2023 | Sweden U21-Macedonia U21 | 2 | 9.00 | 0:1 |
09.09.2023 | NAC Breda-Roda | 2 | 3.80 | 1:3 |
10.09.2023 | Esbjerg-Nykobing | 2 | 6.50 | 3:4 |
11.09.2023 | I.Bnei Shfaram-Nof Hagalil | 1 | 4.20 | 3:2 |
12.09.2023 | Egipat-Tunis | 2 | 3.50 | 1:3 |
13.09.2023 | Ironi M-H.Herzliya | X | 3.20 | 4:4 |
14.09.2023 | Concordia-Steaua Bucuresti | X | 3.20 | 0:0 |
15.09.2023 | Groningen-Den Haag | 2 | 5.50 | 0:1 |
16.09.2023 | Valencia-Atl.Madrid | 1 | 3.50 | 3:0 |
18.09.2023 | Herbar-Pirin Blagoevgrad | 2 | 7.50 | 1:2 |
19.09.2023 | Vis Pesaro-Entella | 1 | 4.60 | 2:0 |
20.09.2023 | Hull-Leeds | X | 3.60 | 0:0 |
21.09.2023 | Zrinjski-Alkmar | 1 | 6.00 | 4:3 |
22.09.2023 | Zakakiou-AEK Larnaca | 1 | 6.50 | 3:1 |
23.09.2023 | Antwerp-RWDM | X | 4.50 | 0:0 |
24.09.2023 | Maribor-Koper | 2 | 3.50 | 0:1 |
25.09.2023 | SUBSCRIBE NOW AND WIN | ? | ?.?? | ?.?? |
FREE SINGLE PREDICTION
Date | League | Match | Pick | odd | FT | W/L |
20.09.2023 | Champions League | Real.M-Union Berlin | Union Bernlin no score | 2.00 | 1:0 | W |
21.09.2023 | Finland League | HJK-PAOK | 2 | 1.90 | 1:3 | W |
22.09.2023 | Finland League | Lahti-Oulu | X | 3.30 | 2:1 | L |
23.09.2023 | Germany League | Bayer-Bochum | Bochum no score | 2.00 | 7:0 | W |
24.09.2023 | England League | Brighton-Bournemouth | Bournemouth no scoe | 2.20 | 3:1 | L |
25.09.2023 | Rep Ireland League | Bohemians-Shelbourne | X | 3.40 | — | — |
In this section we posted a match where the teams have mutual cooperation
Analyses/Head to Head
Date | League | Match | Pick | odd | FT | W/L |
14.09.2023 | UAE Cup | Emirates Club-Al Wehda | over 2.5 | 1.53 | 0:5 | W |
15.09.2023 | Malezia League | Sabah-Perak | over 2.5 | 1.40 | 2:2 | W |
16.09.2023 | Argentina League | Newels Old Boys-Union Santa Fe | under 2.5 | 1.50 | 1:1 | W |
17.09.2023 | Italy League | Roma-Empoli | 1 | 1.45 | 7:0 | W |
18.09.2023 | Argentina League | Leonardo N.Alem-C.Cordoba | under 2.5 | 1.40 | 2:2 | L |
19.09.2023 | Armenia League | Shirak-Armenia Ararat | 2 | 1.37 | 1:3 | W |
20.09.2023 | Argentina League | Defensa y Justicia-Tigre | under 2.5 | 1.70 | 2:0 | W |
21.09.2023 | Iran League | Mes Rafsanjan-Al.Arak | under 2.5 | 1.40 | 2:0 | W |
22.09.2023 | Spain League | Alaves-Atl.Bilbao | under 2.5 | 1.53 | 0:2 | W |
23.09.2023 | Croatia League | Hajduk-Lokomotiva | over 2.5 | 1.65 | 1:0 | L |
24.09.2023 | Iceland League | KR Reykjavik-Valur | over 2.5 | 1.40 | 2:2 | W |
25,09.2023 | Signapoor League | Tanjong-Hougang | both to score | 1.30 | — | — |
When world betsites droped odd on some games this is because there are injured players in the opposing team or or there is a large payment of that type, in this section we will share with you every day the most droped odds in the bigest world sites!
Droped odd
Date | League | Match | Pick | odd | droped | FT | W/L |
21.09.2023 | Azija Champion League | Shan Utd-Macathur Fc | 2 | 2.60 | 1.60 | 0:3 | W |
22.09.2023 | Germany League | Berlin AK 07-Chemnitzer | 2 | 2.80 | 1.60 | 0:1 | W |
23.09.2023 | England League | Chorley-Scunthorpe | 1 | 3.60 | 2.70 | 1:1 | L |
24.09.2023 | Andora League | Esperanca-Santa Colomna | 2 | 1.90 | 1.40 | 0:2 | W |
25.09.2023 | Indonesia League | Borneo-PSM Makassar | 1 | 2.80 | 1.80 | — | — |
Tickets created by Artificial intelligence!
Аrtificial intelligence is a super computer that, based on all the data it has,
creates a ticket with a high percentage of reliability!
25.09.2023
Date | League | Match | Pick | odd | AI stake % | FT | W/L |
25.09.2023 | Portugal League | Sporting-Rio Ave | 1 | 1.20 | 99% | — | — |
25.09.2023 | Denmark League | Nordsjaeland-Hvidovre | 1 | 1.25 | 99% | — | — |
25.09.2023 | Columbia Leauge | Cucuta-Patriotas | under 2.5 | 1.50 | 93% | — | – |
25.09.2023 | Lithuania League | Riga-Liepaja | 1 | 1.20 | 92% | — | — |
24.09.2023
Date | League | Match | Pick | odd | AI stake % | FT | W/L |
24.09.2023 | Germany League | Holstein-Hertha | both to score | 1.50 | 99% | 2:3 | W |
24.09.2023 | Sweden League | Sandviken-Boden | 1 | 1.20 | 99% | 1:3 | L |
24.09.2023 | Cech League | Plzen-Pardubice | 1 | 1.26 | 99% | 6:2 | W |
24.09.2023 | Norway League | Bodo/Glimt-Valeranga | 1 | 1.35 | 99% | 4:2 | W |
24.09.2023 | Belgium League | Portimonence-Benfica | 2 | 1.27 | 98% | 1:3 | W |
24.09.2023 | Bulgaria League | Lokomotiv-Ludogorets | 2 | 1.30 | 98% | 1:3 | W |
23.09.2023
Date | League | Match | Pick | odd | AI stake % | FT | W/L |
23.09.2023 | Scotland League | Livingston-Celtic | 2 | 1.28 | 99% | 0:3 | W |
23.09.2023 | North Ireland League | Crusaders-Glenavon | 1 | 1.34 | 99% | 2:0 | W |
23.09.2023 | England League | Chesterfild-Wealdstone | 1 | 1.36 | 99% | 3:2 | W |
23.09.2023 | Austria League | Salzburg-Linz | 1 | 1.25 | 99% | 0:1 | L |
21.09.2023
Date | League | Match | Pick | odd | AI stake % | FT | W/L |
21.09.2023 | Europa Uefa League | LASK-Liverpool | 2 | 1.37 | 99% | 1:3 | W |
21.09.2023 | Europa Uefa League | Rennes-Maccabi | 1 | 1.47 | 99% | 3:0 | W |
21.09.2023 | Europa Conference League | Dinamo-Astana | 1 | 1.27 | 99% | 4:1 | W |
21.09.2023 | Europa Conference League | Plzen-Balkani | 1 | 1.30 | 99% | 1:0 | W |
20.09.2023
Date | League | Match | Pick | odd | AI stake % | FT | W/L |
20.09.2023 | Champions League | Real M.-Union Berlin | 1 | 1.37 | 99% | 1:0 | W |
20.09.2023 | South Africa League | Galaxy-Cape T | under 2.5 | 1.47 | 99% | 0:0 | W |
20.09.2023 | Columbia League | Popayan-Cucuta | under 2.5 | 1.67 | 96% | 1:0 | W |
20.09.2023 | Italy League | Padova-Novara | 1X | 1.25 | 90% | 2:0 | W |
19.09.2023
Date | League | Match | Pick | odd | AI stake % | FT | W/L |
19.09.2023 | Champions League | Feyenoord-Celtic | 1 | 1.65 | 98% | 2:0 | W |
19.09.2023 | England League | Sholihull-AFC F | 1X | 1.32 | 96% | 2:1 | W |
19.09.2023 | Champions League | Young Boys-Laipzing | 2 | 1.67 | 96% | 1:3 | W |
19.09.2023 | South Korea League | Busan-Asan | 1 | 1.50 | 90% | 2:0 | W |
Smart-bet-Tickets Predictions
25.09.2023
Date | League | Match | Pick | odd | FT | W/L |
25.09.2023 | Sweden League | Varnamo-Sirius | X2 | 1.70 | — | — |
25.09.2023 | Argentina League | Platence-Union Santa Fe | under 2.5 | 1.45 | — | — |
25.09.2023 | Argentina League | Dep.Maniupu-Deportivo | under 2.5 | 1.64 | — | — |
24.09.2023
Date | League | Match | Pick | odd | FT | W/L |
24.09.2023 | England League | Liverpool-West Ham | 1 | 1.45 | 3:1 | W |
24.09.2023 | Croatia League | Rudes-Dinamo | 2 | 1.30 | 1:5 | W |
25.09.2023 | Italy League | Empoli-Inter | 2 | 1.40 | 0:1 | W |
23.09.2023
Date | League | Match | Pick | odd | FT | W/L |
23.09.2023 | Italy League | Milan-Verona | 1 | 1.40 | 1:0 | W |
23.09.2023 | Spain League | Barcelona-Celta | Celta no score | 2.10 | 3:2 | L |
23.09.2023 | England League | Burnley-Man.Utd | 2 | 1.80 | 0:1 | W |
22.09.2023
Date | League | Match | Pick | odd | FT | W/L |
22.09.2023 | Italy League | Salernitana-Frosinone | under 2.5 | 1.80 | 1:1 | W |
22.09.2023 | Serbia League | Zelerznicar P-Partizan | 2 | 1.40 | 1:2 | W |
22.09.2023 | Germany League | Stuttgart-Darmstadt | 1 | 1.45 | 3:1 | W |