Date | Match | Tip | Odd | Score |
01.02.2019 | Roda-Almere | 2 | 3.50 | 1:2 |
02.02.2019 | Dunfermline-Ross Country | 2 | 3.10 | 1:2 |
03.02.2019 | Zwolle-Utrech | 1 | 2.70 | 4:3 |
04.02.2019 | Jong AZ-Cambur | 1 | 3.60 | 2:1 |
05.02.2019 | Metz-Orleans | 2 | 6.00 | 0:1 |
06.02.2019 | WBA-Brighton | X | 3.30 | 1:1 |
07.02.2019 | Din Moscow-Shonan | X | 4.20 | 1:1 |
08.02.2019 | Helmond-Dordrecht | 2 | 2.40 | 1:2 |
09.02.2019 | Strasbourg-Angers | 2 | 4.50 | 1:2 |
10.02.2019 | Arka-Korona | 2 | 3.00 | 1:2 |
11.02.2019 | Asteras T.-Aris | 2 | 3.50 | 0:3 |
12.02.2019 | Hull-Rotherham | X | 3.50 | 2:2 |
14.02.2019 | BATE-Arsenal | 1 | 6.50 | 1:0 |
15.02.2019 | G.A.Eagles-Nijmegen | X | 3.75 | 4:4 |
16.02.2019 | Ashdod-Sakhnin | 1 | 2.85 | 2:1 |
17.02.2019 | Jablonec-Opava | X | 5.00 | 2:2 |
18.02.2019 | Wisla-Slask | 1 | 3.10 | 1:0 |
19.02.2019 | SUBSCRIBE NOW AND WIN | ? | ?.?? |
Leave a Reply