NEXT TICKET: 04.02.2023
ODD: 625.00 STAKE: 100% Sure
INBOX US
*games is avaible for bet on every betsite*
CONTACT +38975 29 00 82
CONTACT EMAIL: smart-bet-1×2@hotmail.com
Payment methods accpeted here:
Win 750 odd Win 19.11.2022
Win 750 odd Win 15.10.2022
Win 900 odd Win 20.08.2022
Win 750 odd Win 09.07.2022
Win 900 odd Win 07.05.2022
Win750 odd Win 11.12.2021
Win 625 odd Win 29.10.2021
Win 450 odd Win 17.07.2021
Win 625 odd Win 10.07.2021
Win 225 odd Win 02.06.2021
Win 625 odd Win 22.05.2021
Win 900 odd Win 15.05.2021
Win 750 odd Win 08.05.2021
Win 625 odd Win 30.04.2021
Win 900 odd Win 17.04.2021
Win 750 odd Win 10.04.2021
Win 625 odd Win 20.03.2021
Win 900 odd Win 06.02.2021
Proves from clients
Win 750 odd Win 30.01.2021
Proves from clients
Win 625 odd Win 23.01.2021
Proves from clients
Win 625 odd Win 28.11.2020
Proves from client
Win 625 odd Win 01.08.2020
Proves WhatsApp Conversion
Win 450 odd Win 28.01.2020
Proves WhatsApp Conversion
and ticket from costumer
Win 750 odd Win 25.01.2020
Proves WhatsApp Conversion
Win 900 odd Win 21.12.2019
Proves WhatsApp Conversion
Win 450 odd Win 19.11.2019
Proves WhatsApp Conversion and
Tickets from clients
Win 900 odd Win 12.10.2019
Proves WhatsApp Conversion
Win 750 odd Win 16.03.2019
Win Tickets From Clients
Start with 10euro for 10 days make 5000/6000 euro profit
Profit: Garantued 100%!
How they functions? You started with 10 euro for first bet. Every day bet odd 1.80-2.00 with us 100% safe single game! Every day you put all wining on odd 1.80 in next 10 days ,and for only 10 days will make profit of 5000e!
Price to join in our group "from 10euro to 5000euro for 10 day" is:
30 euro on start + 10% of your profit after 10 win days!
DATE | MATCH | PICK | ODD | Bet | Win | RESULT |
21.01.2023 | Stoke-Reading | 1 | 1.90 | 10euro | 19euro | 4:0 |
22.01.2023 | Niort-Auxerre | 2 | 1.90 | 19euro | 36euro | 0:4 |
23.01.2023 | Al Arabi-Al Saad | 2 | 2.00 | 36euro | 72euro | 0:2 |
24.01.2023 | Telstar-Maastricht | 1 | 1.90 | 72euro | 137euro | 5:3 |
25.01.2023 | Haugesund-Wolfsberger | 2 | 1.80 | 137euro | 246euro | 0:1 |
26.01.2023 | Sahab Baku-Neftci Baku | 1 | 2.00 | 246euro | 492euro | 2:0 |
27.01.2023 | Bologna-Spezia | 1 | 1.85 | 492euro | 910euro | 2:1 |
28.01.2023 | Sibenik-Rijeka | 2 | 2.00 | 910euro | 1820euro | 1:2 |
29.01.2023 | — | — | — | — | — | — |
30.01.2023 | — | — | — | — | — | — |
One week subscribe |
Two week subscribe |
One month subscribe |
5-7 picks | 12-14 picks | 26-30 picks |
Odds: 2.10-9.50 | Odds: 2.10-9.50 | Odds: 2.10-9.50 |
High win rate | High win rate | High win rate |
24/7 Live support | 24/7 Live support | 24/7 Live support |
€50 | €70 | €120 |
Weekly Archive
Date | Match | Tip | Odd | Score |
02.01.2023 | Strasbourg-Troyes | 2 | 4.20 | 2:3 |
03.01.2023 | OFI-Volos | X | 3.50 | 0:0 |
04.01.2023 | Lecce-Lazio | 1 | 4.00 | 2:1 |
05.01.2023 | Al Wehda-Al Shabab | 1 | 7.50 | 2:1 |
06.01.2023 | Valencia-Cadiz | 2 | 6.00 | 0:1 |
07.01.2023 | Oostande-Seraing | 2 | 4.33 | 1:2 |
08.01.2023 | AEL Limassol-APOEL | 1 | 5.60 | 1:0 |
09.01.2023 | Aris Limassol-Chloraka | X | 6.80 | 0:0 |
10.01.2023 | U.Cluj-Debreceen | 1 | 3.20 | 4:0 |
11.01.2023 | De Treffers-Cambuur | 1 | 5.25 | 1:0 |
12.01.2023 | Dinamo-Celje | X | 6.75 | 1:1 |
13.01.2023 | Westerlo-Leuven | 2 | 3.50 | 1:2 |
14.01.2023 | Lyon-Strasbourg | 2 | 5.50 | 1:2 |
15.01.2023 | Rangers-Aberdeen | X | 5.00 | 1:1 |
16.01.2023 | Bourg-Concarneau | 1 | 3.00 | 3:2 |
17.01.2023 | Doxa-Nea Salamis | 2 | 3.00 | 0:1 |
18.01.2023 | Netanya-H.Beer Sheva | X | 3.60 | 0:0 |
19.01.2023 | Sochaoux-Caen | 2 | 3.60 | 1:2 |
20.01.2023 | Botosani-Univ.Craiova | 1 | 4.75 | 1:0 |
22.01.2023 | Nea Salamis-Omonia | 1 | 4.15 | 2:1 |
23.01.2023 | Torreense-Feirense | 1 | 3.00 | 4:2 |
24.01.2023 | Gazl El Ma.-Zamalek | 1 | 4.70 | 2:1 |
25.01.2023 | F.Sittart-Heerenveen | 1 | 3.00 | 2:0 |
26.01.2023 | Groningen-Cambuur | 2 | 3.20 | 0:1 |
27.01.2023 | Den Bosch-Maastricht | X | 4.00 | 3:3 |
28.01.2023 | Plzen-Hradec Karlove | 2 | 9.00 | 1:2 |
29.01.2023 | SUBSCRIBE NOW AND WIN | ? | ?.?? | ?.?? |
When world betsites droped odd on some games this is because there are injured players in the opposing team or or there is a large payment of that type, in this section we will share with you every day the most droped odds in the bigest world sites!
Droped odd
Date | League | Match | Pick | odd | droped | FT | W/L |
18.01.2023 | Belgiuml League | Anderlecht-Waregem | 2 | 6.50 | 4.30 | 2:3 | W |
19.01.2023 | Iran League | Mes Rafsanjan-Nassaji | X | 3.00 | 2.40 | 1:1 | W |
20.01.2023 | France League | Chateraoux-Avraches | 1 | 2.30 | 1.60 | post. | W |
21.01.2023 | Iran League | Havard-Aluminum Arad | X | 3.20 | 2.50 | 1:1 | W |
22.01.2023 | Spain League | Celta B-Linares | 1 | 2.60 | 1.90 | 4:2 | W |
23.01.2023 | Egipat League | Aswan-Ismaily | X | 3.50 | 2.80 | 1:1 | W |
25.01.2023 | Honduras League | Real Sociedad-UPNFM | X | 3.60 | 2.80 | 1:1 | –W |
27.01.2023 | Club Friendly | Bremen-Hemelingen | 1 | 2.00 | 1.50 | 2:3 | L |
28.01.2023 | Italy League | Torres-Recanatese | 1 | 3.20 | 2.00 | 1:1 | L |
30.01.2023 | Belgium League | Virton U21-Dender U21 | 1 | 2.60 | 1.90 | — | — |
Free Tickets Predictions
30.01.2023
Date | League | Match | Pick | odd | FT | W/L |
30.01.2023 | Italy League | Udinese-Verona | under 3.5 | 1.35 | — | — |
30,01.2023 | Greece League | Astera T.-Panathinaikos | under 2.5 | 1.50 | — | — |
30.01.2023 | Qatar League | Shamal-Al Rayan | over 2.5 | 1.90 | — | — |
29.01.2023
Date | League | Match | Pick | odd | FT | W/L |
29.01.2023 | Greece League | Olympiakos-OFI | 1 | 1.25 | 2:1 | W |
29.01.2023 | France League | PSG-Reims | 1 | 1.25 | — | — |
29.01.2023 | Turkey League | Fenerbahche-Kasimpasa | 1 | 1.35 | 5:1 | W |
29.01.2023 | Netherland League | Excelsior-Ajax | 2 | 1.30 | 1:4 | W |
28.01.2023
Date | League | Match | Pick | odd | FT | W/L |
28.01.2023 | Italy League | Cremonense-Inter | 2 | 1.50 | 1:2 | W |
28.01.2023 | Germany League | Freiburg-Augsburg | 1 | 1.50 | 3:1 | W |
28.01.2023 | Spain League | Sevilla-Elche | 1 | 1.50 | 3:0 | W |
28.01.2023 | Netherland League | PSV-G.A. Eagles | 1 | 1.30 | 2:0 | W |